![]() |
![]() |
Spofford, NH 03462 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
![]()
|
Conditions
at 4:41pm on 2/6/12 Temperature |
47.1°F |
|
| Dew Point | 10.2°F | ||
| Humidity | 22% | ||
| Barometer | 29.77in Rate -0.005in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 45.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.39in | ||
| Today's Extremes | |||
| High Temperature | 49.8°F at 2:05pm | ||
| Low Temperature | 22.1°F at 1:30am | ||
| High Heat Index | 48.6°F at 2:05pm | ||
| Peak Wind Gust | 23mph at 12:58pm | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 5:06pm | ||
| Moonrise | 4:09pm | ||
| Moonset | 5:50am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet